Air carrier supplements
The ongoing disruption to flight schedules and available capacity resulting from the Covid-19 Pandemic and other global events continues to impact transit and delivery costs. This means that we must continue to implement air carrier supplements to certain destinations.
The air carrier supplements detailed below are applicable to customers who hold a business contract with us. These additional supplements are per kilo and will be applied to all parcels shipped to the destinations on the effective dates, as shown below.
This page is the primary mechanism for keeping our contract customers updated on changes to these supplements. Parcelforce continue to regularly review and are working to reduce these supplements at the earliest opportunity.
Air carrier supplements for globalpriority parcels
Destination | Date of notice | Effective from | Additional supplement per kilo |
---|---|---|---|
DestinationArgentina | Date of notice19/06/2023 | Effective from19/06/2023 | Additional supplement per kilo£2.20 |
DestinationAustralia | Date of notice07/08/2023 | Effective from07/08/2023 | Additional supplement per kilo£0.86 |
DestinationBrazil | Date of notice19/06/2023 | Effective from19/06/2023 | Additional supplement per kilo£2.70 |
DestinationBrunei | Date of notice28/07/2020 | Effective from03/08/2020 | Additional supplement per kilo£3.24 |
DestinationCanada | Date of notice19/06/2023 | Effective from19/06/2023 | Additional supplement per kilo£1.00 |
DestinationCaribbean region* | Date of notice20/03/2020 | Effective from12/05/2020 | Additional supplement per kilo£4.20 |
DestinationColombia | Date of notice26/07/2021 | Effective from26/07/2021 | Additional supplement per kilo£2.20 |
DestinationJapan | Date of notice19/06/2023 | Effective from19/06/2023 | Additional supplement per kilo£2.75 |
DestinationMalaysia | Date of notice15/06/2020 | Effective from16/06/2020 | Additional supplement per kilo£2.00 |
DestinationMexico | Date of notice26/07/2021 | Effective from26/07/2021 | Additional supplement per kilo£2.00 |
DestinationNew Zealand | Date of notice26/07/2021 | Effective from26/07/2021 | Additional supplement per kilo£3.00 |
DestinationNicaragua | Date of notice07/03/2020 | Effective from07/03/2020 | Additional supplement per kilo£5.45 |
DestinationPeru | Date of notice26/07/2021 | Effective from26/07/2021 | Additional supplement per kilo£2.00 |
DestinationSingapore | Date of notice19/06/2023 | Effective from19/06/2023 | Additional supplement per kilo£2.90 |
DestinationSouth Africa | Date of notice07/03/2020 | Effective from08/03/2020 | Additional supplement per kilo£1.50 |
DestinationSouth Korea | Date of notice07/03/2020 | Effective from08/03/2020 | Additional supplement per kilo£3.15 |
DestinationTaiwan | Date of notice26/07/2021 | Effective from26/07/2021 | Additional supplement per kilo£1.00 |
DestinationUAE | Date of notice26/07/2021 | Effective from26/07/2021 | Additional supplement per kilo£1.00 |
DestinationUSA | Date of notice19/06/2023 | Effective from19/06/2023 | Additional supplement per kilo£0.50 |
* ANGUILLA, ANTIGUA & BARBUDA, ARUBA, BAHAMAS, BARBADOS, BERMUDA, BONAIRE, SINT EUSTACIUS & SABA, BRITISH VIRGIN ISLANDS, CAYMAN ISLANDS, CUBA, CURACAO, DOMINICA, DOMINICAN REPUBLIC, GRENADA, GUADELOUPE, JAMAICA, MARTINIQUE, MONTSERRAT, PUERTO RICO, SAINT BARTHELEMY, SAINT MARTIN, SINT MAARTIN, ST CHRISTOPHER (ST KITTS) & NEVIS, ST LUCIA, ST VINCENT & GRENADINES, TRINIDAD & TOBAGO, TURKS & CAICOS ISLANDS, US VIRGIN ISLANDS.
Service updates
Full updates about our services, can be found here parcelforce.com/service-updates